4m pileup
Since DL is allowed in 2017 to broadcast on 70MHz again my focus is set on the 4m band. On the 01.June 2017 the MUF was rising slowly starting southwest in EA and jumped than suddenly up to 70MHz but reflection point changed to northwest. The scatter point was ideal for EI + G. Calling on 70.170 brought me a pileup by EI/G/GI/GW/GM stations. Some told me that my signal was incredible loud the loudest they have ever heard on the 4m band. QRB was sometimes very short really short skip conditions so the MUF was high. I worked that afternoon 51 stations on 4m ODX was EA8TX with 3106km. That opening gave me 10 new squares and 2 new DXCC.
01/06/2017 | 18:40 | G4PCB | IO8ØER | 59 | 59 | SSB | 962 | |
01/06/2017 | 18:38 | GM4JJJ | IO86GB | 59 | 59 | SSB | 1230 | |
01/06/2017 | 18:36 | GM4FVM | IO85WU | 57 | 57 | SSB | 1153 | |
01/06/2017 | 18:31 | EI4DQ | IO51WU | 59 | 59 | SSB | 1294 | |
01/06/2017 | 18:30 | GI4LXL | IO64PV | 59 | 59 | SSB | 1324 | |
01/06/2017 | 18:29 | MØZID | IO94GW | 59 | 57 | SSB | 1052 | |
01/06/2017 | 18:28 | GØFVV | IO93KD | 59 | 59 | SSB | 912 | |
01/06/2017 | 18:26 | G4HGI | IO83PL | 59 | 59 | SSB | 1020 | |
01/06/2017 | 18:24 | G4YLB | IO83SQ | 59 | 59 | SSB | 1019 | |
01/06/2017 | 18:23 | MØTLX | IO94HW | 55 | 52 | SSB | 1048 | |
01/06/2017 | 18:22 | GM4ZMK | IO75TW | 59 | 59 | SSB | 1265 | |
01/06/2017 | 18:21 | G6CQC | IO94DT | 59 | 59 | SSB | 1055 | |
01/06/2017 | 18:20 | G4DYC | JOØ2MP | 55 | 59 | SSB | 762 | |
01/06/2017 | 18:19 | MØXVF | IO94EQ | 59 | 59 | SSB | 1042 | |
01/06/2017 | 18:18 | G4FSG | JOØ2PC | 59 | 59 | SSB | 712 | |
01/06/2017 | 18:17 | G3ZKN | IO81VV | 57 | 59 | SSB | 909 | |
01/06/2017 | 18:17 | MØPNN | IO82TS | 59 | 59 | SSB | 962 | |
01/06/2017 | 18:16 | GØCDA | IO83SJ | 59 | 59 | SSB | 1001 | |
01/06/2017 | 18:15 | G4JHA | IO83SM | 59 | 59 | SSB | 1009 | |
01/06/2017 | 18:12 | G4BWP | JOØ2FH | 59 | 59 | SSB | 771 | |
01/06/2017 | 18:11 | G3YDY | JOØ1FQ | 59 | 59 | SSB | 734 | |
01/06/2017 | 18:10 | G3YPD | IO92CQ | 59 | 59 | SSB | 923 | |
01/06/2017 | 18:09 | G4FUF | JOØ1GN | 59 | 59 | SSB | 723 | |
01/06/2017 | 18:09 | G4RUW | IO91IJ | 59 | 59 | SSB | 829 | |
01/06/2017 | 18:08 | G3TA | IO81XS | 59 | 59 | SSB | 893 | |
01/06/2017 | 18:07 | EI7HBB | IO53SQ | 59 | 59 | SSB | 1373 | |
01/06/2017 | 18:07 | GØJJL | IO83PR | 59 | 59 | SSB | 1035 | |
01/06/2017 | 18:06 | GW8VUG | IO83DG | 59 | 59 | SSB | 1066 | |
01/06/2017 | 18:05 | GØJHC | IO83PQ | 59 | 59 | SSB | 1032 | |
01/06/2017 | 18:05 | G3NPI | IO92MA | 59 | 59 | SSB | 838 | |
01/06/2017 | 18:04 | G8RZA | JOØ1BO | 59 | 59 | SSB | 750 | |
01/06/2017 | 18:03 | GØGMB | IO92NB | 59 | 59 | SSB | 835 | |
01/06/2017 | 18:02 | GI4OWA | IO64IX | 59 | 55 | SSB | 1361 | |
01/06/2017 | 18:02 | MWØCWJ | IO81BT | 59 | 59 | SSB | 1012 | |
01/06/2017 | 18:01 | GI4SNA | IO64XM | 59 | 59 | SSB | 1267 | |
01/06/2017 | 18:00 | G4VPD | IO92BJ | 59 | 59 | SSB | 912 | |
01/06/2017 | 17:59 | G4KVT | IO81RK | 59 | 59 | SSB | 911 | |
01/06/2017 | 17:59 | EI3GYB | IO53OT | 59 | 59 | SSB | 1398 | |
01/06/2017 | 17:58 | 2EØNEY | IO81VK | 59 | 59 | SSB | 890 | |
01/06/2017 | 17:57 | EI2CA | IO63QR | 59 | 59 | SSB | 1262 | |
01/06/2017 | 17:56 | M5AFG | IO82RQ | 59 | 59 | SSB | 967 | |
01/06/2017 | 17:53 | EI4EY | IO52QP | 59 | 59 | SSB | 1348 | |
01/06/2017 | 17:26 | EA1HRR | IN83JJ | 59 | 59 | SSB | 1081 | |
01/06/2017 | 17:14 | CT1FFU | IM59KK | 59 | 59 | SSB | 1739 | |
01/06/2017 | 17:04 | EB5YF | IM99SL | 59 | 59 | SSB | 1219 | |
01/06/2017 | 16:50 | EA5TT | IM99SL | 59 | 55 | SSB | 1219 | |
01/06/2017 | 16:39 | EA6VQ | JM19HN | 59 | 59 | SSB | 1075 | |
01/06/2017 | 16:37 | EA5/G4XGS | IM98PB | 59 | 59 | SSB | 1362 | |
01/06/2017 | 16:24 | EA5/GØKSC | IM97PX | 59 | 59 | SSB | 1370 | |
01/06/2017 | 16:24 | EA8TX | IL18QI | 55 | 51 | SSB | 3106 |
At all