Below you will find my actual DXCC standing as table for 144 MHz.
number | DXCC | country | call sign | date | UTC | propagation | mode | my call | QSL |
---|---|---|---|---|---|---|---|---|---|
1 | 1A | Order of Malta | 1AØC | 29.12.2014 | 16:00 | EME | JT65 | DK5EW | Y |
2 | 3A | Monaco | 3A/DL8YHR | 28.02.2010 | 22:56 | EME | JT65 | DK5EW | Y |
3 | 3B8 | Mauritius | 3B8EME | 16.05.2010 | 14:50 | EME | JT65 | DK5EW | Y |
4 | 3B9 | Rodriguez Island | 3B9EME | 10.09.2013 | 12:01 | EME | JT65 | DK5EW | Y |
5 | 3D2 | Fiji | 3D2RS | 01.10.2010 | 22:27 | EME | JT65 | DK5EW | Y |
6 | 3DA | Swaziland | 3DAØHL | 17.03.2007 | 07:36 | EME | JT65 | DK5EW | Y |
7 | 3V | Tunisia | 3V8SS | 11.12.2005 | 21:02 | MS | FSK441 | DK5EW | Y |
8 | 3W | Vietnam | 3W4TC | 06.04.2012 | 19:57 | EME | JT65 | DK5EW | Y |
9 | 3X | Guinea | 3X5A | 30.11.2007 | 02:37 | EME | JT65 | DK5EW | Y |
10 | 4K | Azerbaijan | 4K/UT6UA | 21.06.2014 | 04:20 | EME | JT65 | DK5EW | Y |
11 | 4L | Georgia | 4L/RM8A | 14.07.2018 | 14:49 | EME | JT65 | DK5EW | Y |
12 | 4O | Montenegro | 4O3T | 09.08.2006 | 12:00 | MS | FSK441 | DK5EW | Y |
13 | 4S | Sri Lanka | 4S7CCG | 25.11.2006 | 13:22 | MS | JT65 | DK5EW | Y |
14 | 4U1I | ITU HQ Geneva | 4U1ITU | 12.12.1997 | 15:17 | TR | SSB | DG3GAG | Y |
15 | 4X | Israel | 4X1DG | 07.12.2013 | 16:11 | EME | JT65 | DK5EW | Y |
16 | 5A | Libya | 5A7A | 18.11.2006 | 11:32 | EME | JT65 | DK5EW | Y |
17 | 5B | Cyprus | 5B8AD | 10.08.2005 | 18:23 | EME | JT65 | DK5EW | Y |
18 | 5H | Tanzania | 5H1MS | 23.05.2009 | 04:27 | EME | JT65 | DK5EW | Y |
19 | 5N | Nigeria | 5NØEME | 31.10.2009 | 18:12 | EME | JT65 | DK5EW | Y |
20 | 5V | Togo | 5V7CC | 30.04.2011 | 07:25 | EME | JT65 | DK5EW | Y |
21 | 5W | Samoa | 5WØM | 14.04.2013 | 07:32 | EME | JT65 | DK5EW | Y |
22 | 5X | Uganda | 5X1EME | 23.05.2012 | 13:04 | EME | JT65 | DK5EW | Y |
23 | 5Z | Kenya | 5Z4EME | 10.04.2009 | 20:47 | EME | JT65 | DK5EW | Y |
24 | 6W | Senegal | 6W/PE1L | 08.05.2014 | 19:03 | EME | JT65 | DK5EW | Y |
25 | 6Y | Jamaica | 6Y5AZ | 30.06.2016 | 08:17 | EME | JT65 | DK5EW | Y |
26 | 7P | Lesotho | 7P8EME | 22.09.2011 | 04:45 | EME | JT65 | DK5EW | Y |
27 | 7Q | Malawi | 7Q7EME | 12.05.2015 | 09:22 | EME | JT65 | DK5EW | Y |
28 | 7X | Algeria | 7X2ARA | 27.11.2010 | 04:02 | EME | JT65 | DK5EW | Y |
29 | 8P | Barbados | 8P9MS | 13.11.2011 | 03:25 | EME | JT65 | DK5EW | Y |
30 | 8Q | Maledives | 8Q7QQ | 27.03.2010 | 15:02 | EME | JT65 | DK5EW | Y |
31 | 9A | Croatia | 9A3AL | 27.06.2011 | 13:28 | TR | SSB | DK5EW | Y |
32 | 9G | Ghana | 9G5EME | 14.04.2013 | 16:27 | EME | JT65 | DK5EW | Y |
33 | 9H | Malta | 9H1TX | 19.09.2005 | 19:54 | EME | JT65 | DK5EW | Y |
34 | 9K | Kuwait | 9K2YM | 10.04.2016 | 16:29 | EME | JT65 | DK5EW | Y |
35 | 9N | Nepal | 9N7AP | 29.10.2018 | 20:15 | EME | JT65 | DK5EW | Y |
36 | 9X | Rwanda | 9XØHP | 04.07.2013 | 04:03 | EME | JT65 | DK5EW | Y |
37 | 9Y | Trinidad & Tobago | 9Y4TBG | 10.04.2014 | 21:10 | EME | JT65 | DK5EW | Y |
38 | A2 | Botswana | A21EME | 21.10.2019 | 04:17 | EME | JT65 | DK5EW | Y |
39 | A4 | Oman | A43DLH | 06.11.2006 | 13:06 | EME | JT65 | DK5EW | Y |
40 | A6 | United Arab. Emirates | A61Q | 31.10.2006 | 18:25 | EME | JT65 | DK5EW | Y |
41 | BV | Taiwan | BX1AD | 29.05.2009 | 11:35 | EME | JT65 | DK5EW | Y |
42 | BY | China | BA4SI | 19.01.2016 | 14:02 | EME | JT65 | DK5EW | Y |
43 | C2 | Nauru | C21MB | 06.02.2020 | 13:35 | EME | JT65 | DK5EW | |
44 | C3 | Andorra | C37MS | 06.06.2011 | 13:47 | MS | FSK441 | DK5EW | Y |
45 | C5 | Gambia | C56EME | 18.02.2011 | 19:53 | EME | JT65 | DK5EW | Y |
46 | C6 | Bahamas | C6ANS | 11.06.2015 | 08:27 | EME | JT65 | DK5EW | Y |
47 | C8 | Mozambique | C8T | 19.04.2018 | 15:09 | EME | JT65 | DK5EW | Y |
48 | CE | Chile | CE2/DK2ZF | 31.10.2010 | 09:08 | EME | JT65 | DK5EW | Y |
49 | CEØ | Easter Island | CEØY/DK2ZF | 16.10.2010 | 22:24 | EME | JT65 | DK5EW | Y |
50 | CN | Morocco | CN8LI | 17.06.2007 | 19:30 | EME | JT65 | DK5EW | Y |
51 | CT | Portugal | CT1HZE | 07.10.2006 | 19:27 | EME | JT65 | DK5EW | Y |
52 | CT3 | Madeira Is. | CR3EME | 12.02.2017 | 00:23 | EME | JT65 | DK5EW | Y |
53 | CU | Azores | CR2EME | 01.07.2011 | 11:06 | EME | JT65 | DK5EW | Y |
54 | CX | Urugay | CX2SC | 17.10.2012 | 07:48 | EME | JT65 | DK5EW | Y |
55 | CY9 | St. Paul I. | CY9C | 21.08.2016 | 03:43 | EME | JT65 | DK5EW | Y |
56 | D4 | Cape Verde | D44TD | 05.08.2007 | 02:31 | EME | JT65 | DK5EW | Y |
57 | DL | Germany | DL8SCQ | 22.02.2010 | 16:18 | EME | JT65 | DK5EW | Y |
58 | DU | Philippines | DX7EME | 01.11.2017 | 16:18 | EME | JT65 | DK5EW(RM) | Y |
59 | E4 | Palestine | E44CM | 17.11.2016 | 19:14 | EME | JT65 | DK5EW | Y |
60 | E7 | Bosnia-Herzegvina | E77DX | 02.08.2009 | 06:22 | TR | SSB | DK5EW | Y |
61 | EA | Spain | EB3DYS | 28.05.2009 | 14:09 | EME | JT65 | DK5EW | Y |
62 | EA6 | Balearic island | EA6VQ | 20.06.2006 | 13:08 | TR | SSB | DK5EW | Y |
63 | EA8 | Canary Islands | EA8TJ | 14.07.2013 | 17:11 | EME | JT65 | DK5EW | Y |
64 | EA9 | Ceuta & Melilla | EA9MH | 17.11.1998 | 01:56 | MS | SSB | DG3GAG | Y |
65 | EI | Ireland | EI4VXV | 03.01.2007 | 19:09 | MS | FSK441 | DK5EW | Y |
66 | ER | Moldova | ER1SA | 13.08.2010 | 07:30 | MS | FSK441 | DK5EW | Y |
67 | ES | Estonia | ES1RF | 14.12.2006 | 05:45 | MS | FSK441 | DK5EW | Y |
68 | EU | Belarus | EV5M | 11.08.2006 | 05:06 | MS | FSK441 | DK5EW | Y |
69 | EY | Tajikistan | EY8ZF | 27.04.2012 | 12:04 | EME | JT65 | DK5EW | Y |
70 | F | France | F5PAU | 20.01.2008 | 16:15 | TR | SSB | DK5EW | Y |
71 | FG | Guadeloupe | FG4KH | 09.01.2011 | 17:50 | EME | JT65 | DK5EW | Y |
72 | FH | Mayotte Island | FH/DL1RP | 20.11.2015 | 18:36 | EME | JT65 | DK5EW | Y |
73 | FK | New Caledonia | FK8CP | 15.10.2016 | 16:41 | EME | JT65 | DK5EW | Y |
74 | FM | Martinique | FM5CS | 31.03.2006 | 20:23 | EME | JT65 | DK5EW | Y |
75 | FO/F | French Polynesia | TX7EME | 07.06.2015 | 13:51 | EME | JT65 | DK5EW | Y |
76 | FP | St.Pierre + Miquelon | FP/DL2NUD | 15.09.2013 | 22:28 | EME | JT65 | DK5EW | Y |
77 | FR | Reunion | FR/DL1RPL | 25.04.2014 | 03:33 | EME | JT65 | DK5EW | Y |
78 | FS | Saint Martin | TO2EME | 25.10.2015 | 22:39 | EME | JT65 | DK5EW | Y |
79 | FW | Wallis +Futu | FW5JJ | 04.01.2015 | 05:44 | EME | JT65 | DK5EW | Y |
80 | FY | French Guiana | FY/DL2NUD | 24.02.2010 | 19:45 | EME | JT65 | DK5EW | Y |
81 | G | England | G4RRA | 13.06.2010 | 17:15 | TR | SSB | DK5EW | Y |
82 | GD | Isle of Man | GD8EXI | 24.09.2013 | 11:07 | TR | SSB | DK5EW | Y |
83 | GI | Nortern Ireland | GI6ATZ | 16.07.2000 | 00:48 | AU | SSB | DG3GAG | Y |
84 | GJ | Jersey | GJØJSY | 03.01.2002 | 16:35 | MS | FSK441 | DG3GAG | Y |
85 | GM | Scotland | GM4VVX | 28.09.2006 | 16:30 | EME | JT65 | DK5EW | Y |
86 | GU | Guernsey | GU8FBO | 07.12.2010 | 14:44 | MS | FSK441 | DK5EW | Y |
87 | GW | Wales | GW8ASD | 15.07.2006 | 08:55 | TR | SSB | DK5EW | Y |
88 | H4 | Solomon Is. | H44HP | 11.11.2013 | 12:36 | EME | JT65 | DK5EW | Y |
89 | HA | Hungary | HA6NQ | 02.09.2007 | 20:59 | EME | JT65 | DK5EW | Y |
90 | HBØ | Liechtenstein | HBØDX | 04.07.2010 | 06:19 | TR | SSB | DK5EW | Y |
91 | HB9 | Switzerland | HB9XCK | 01.09.2012 | 14:24 | TR | SSB | DK5EW | Y |
92 | HL | South Korea | HL5QO | 19.02.2013 | 13:08 | EME | JT65 | DK5EW | Y |
93 | HS | Thailand | HSØZIL | 18.02.2011 | 20:18 | EME | JT65 | DK5EW | Y |
94 | HV | Vatican | HVØA | 29.08.2015 | 20.59 | EME | JT65 | DK5EW | Y |
95 | I | Italy | I2VRN | 28.06.2008 | 14.20 | TR | SSB | DK5EW | Y |
96 | ISØ | Sardinia | ISØ/HB9FAP | 14.12.2006 | 04:17 | MS | FSK441 | DK5EW | Y |
97 | J5 | Guinea-Bissau | J52EME | 31.03.2012 | 21:27 | EME | JT65 | DK5EW | Y |
98 | J8 | St. Vicent | J8/WW2DX | 25.03.2016 | 02:10 | EME | JT65 | DK5EW | Y |
99 | JA | Japan | JE1TNL | 15.11.2008 | 18:12 | EME | JT65 | DK5EW | Y |
100 | JT | Mongolia | JTØYPS | 19.08.2017 | 01:55 | EME | JT65 | DK5EW | Y |
101 | K | USA | WB9PNU | 12.08.2006 | 05:35 | EME | JT65 | DK5EW | Y |
102 | KHØ | Mariana Island | KHØ/W2AZ | 05.05.2019 | 05:04 | EME | JT65 | DK5EW | Y |
103 | KH2 | Guam | KG6DX | 11.07.2005 | 11:03 | EME | JT65 | DK5EW | Y |
104 | KH6 | Hawaii | KH7Y | 10.08.2012 | 10:23 | EME | JT65 | DK5EW | Y |
105 | KH8 | American Samoa | KH8/ZL1RS | 27.07.2014 | 04:34 | EME | JT65 | DK5EW | Y |
106 | KL7 | Alaska | KL7UW | 22.10.2005 | 10:10 | EME | JT65 | DK5EW | Y |
107 | KP4 | Puerto Rico | WP4G | 06.09.2005 | 17:50 | EME | JT65 | DK5EW | Y |
108 | LA | Norway | LA4YGA | 13.12.2009 | 09:23 | MS | FSK441 | DK5EW | Y |
109 | LU | Argentina | LU7DZ | 28.03.2007 | 22:22 | EME | JT65 | DK5EW | Y |
110 | LX | Luxembourg | LX2LA | 22.09.2009 | 20:28 | TR | SSB | DK5EW | Y |
111 | LY | Lithuania | LY2BIL | 18.11.2001 | 01:59 | MS | SSB | DG3GAG | Y |
112 | LZ | Bulgaria | LZ1KG | 19.06.2007 | 14:38 | ES | SSB | DK5EW | Y |
113 | OA | Peru | OA4TT | 20.03.2010 | 21:53 | EME | JT65 | DK5EW | Y |
114 | OE | Austria | OE5D | 05.08.2007 | 07:22 | TR | SSB | DK5EW | Y |
115 | OH | Finland | OH3KLJ | 30.12.2006 | 21:43 | EME | JT65 | DK5EW | Y |
116 | OHØ | Aland Island | OHØV | 25.07.2001 | 14:52 | MS | CW | DG3GAG | Y |
117 | OJØ | Market Reef | OJØB | 11.06.2015 | 05:55 | EME | JT65 | DK5EW | Y |
118 | OK | Czech Rep. | OK4BX | 21.08.2011 | 08:22 | TR | SSB | DK5EW | Y |
119 | OM | Slovak Rep. | OM5KV | 21.08.2011 | 09:02 | TR | SSB | DK5EW | Y |
120 | ON | Belgium | ON4KHG | 20.09.2009 | 16:52 | EME | JT65 | DK5EW | Y |
121 | OX | Greenland | OX3LX | 05.08.2012 | 03:44 | EME | JT65 | DK5EW | Y |
122 | OY | Faroe Island | OY9JD | 13.08.2007 | 01:35 | MS | FSK441 | DK5EW | Y |
123 | OZ | Denmark | OZ1DLD | 07.11.2006 | 20:32 | TR | SSB | DK5EW | Y |
124 | P4 | Aruba | P4ØMB | 01.05.2016 | 07:33 | EME | JT65 | DK5EW | Y |
125 | PA | Netherlands | PAØJMV | 31.08.2005 | 11:36 | EME | JT65 | DK5EW | Y |
126 | PJ2 | Curacao | PJ2/PE1L | 16.04.2011 | 01:24 | EME | JT65 | DK5EW | Y |
127 | PJ2 | Neth.Antilles (deleted) | PJ4EME | 16.06.2007 | 14:34 | EME | JT65 | DK5EW | Y |
128 | PJ4 | Bonaire | PJ4X | 11.04.2011 | 18:19 | EME | JT65 | DK5EW | Y |
129 | PJ6 | Saba and St. Eustatius | PJ6E | 19.04.2018 | 15:09 | EME | JT65 | DK5EW | Y |
130 | PJ7 | Sint Maarten (new) | PJ7EME | 01.07.2011 | 11:33 | EME | JT65 | DK5EW | Y |
131 | PY | Brasil | PY2SRB | 18.07.2006 | 11:50 | EME | JT65 | DK5EW | Y |
132 | PZ | Suriname | PZ5EME | 28.11.2014 | 18:18 | EME | JT65 | DK5EW | Y |
133 | RA-AS | Russia: Asiatic Part | UA9FAD | 19.09.2005 | 19:32 | EME | JT65 | DK5EW | Y |
134 | RA-EU | Russia: Europian Part | RX1AS | 15.09.2007 | 15:50 | EME | JT65 | DK5EW | Y |
135 | RA2 | Kaliningrad Oblast | RK2FWA | 20.10.2001 | 16:43 | TR | SSB | DG3GAG | Y |
136 | S5 | Slovenia | S56P | 29.07.2007 | 08:34 | TR | SSB | DK5EW | Y |
137 | S7 | Seychelles | S79EME | 28.03.2015 | 18:10 | EME | JT65 | DK5EW | Y |
138 | S9 | Sao Tome & Principe | S9YY | 12.10.2016 | 17:40 | EME | JT65 | DK5EW | Y |
139 | SM | Sweden | SM2CEW | 03.08.2008 | 07:15 | MS | FSK441 | DK5EW | Y |
140 | SP | Poland | SP6TRX | 02.08.2009 | 06:01 | TR | SSB | DK5EW | Y |
141 | SV | Greece | SV1BJY | 01.08.2009 | 15:00 | ES | SSB | DK5EW | Y |
142 | SV5 | Dodecanese | SV5BYR | 14.06.2010 | 15:08 | ES | SSB | DK5EW | Y |
143 | SV9 | Crete | SV9CVY | 24.06.2000 | 17:46 | ES | SSB | DG3GAG | Y |
144 | T7 | San Marino | T77NM | 21.04.2007 | 19:57 | TR | SSB | DK5EW | Y |
145 | T8 | Palau | T8EM | 12.10.2017 | 00:41 | EME | JT65 | DK5EW | Y |
146 | TA | Turkey | TA2ZAF | 27.05.2007 | 14:42 | ES | SSB | DK5EW | Y |
147 | TF | Iceland | TF3CY | 07.06.2011 | 14:47 | EME | JT65 | DK5EW | Y |
148 | TG | Guatemala | TD9FYC | 28.02.2018 | 02:27 | EME | JT65 | DK5EW | Y |
149 | TI | Costa Rica | TI2SW | 07.03.2015 | 04:42 | EME | JT65 | DK5EW | Y |
150 | TK | Corsica | TK5JJ | 12.08.2006 | 06:13 | EME | JT65 | DK5EW | Y |
151 | TR | Gabon | TR8CA | 09.09.2018 | 06:38 | EME | JT65 | DK5EW | Y |
152 | UK | Uzbekistan | UK/DL9LBH | 16.08.2008 | 20:01 | EME | JT65 | DK5EW | Y |
153 | UN | Kazakhstan | UN9L | 29.04.2012 | 17:05 | EME | JT65 | DK5EW | Y |
154 | UR | Ukraine | UT2UB | 13.08.2010 | 03:27 | MS | FSK441 | DK5EW | Y |
155 | V3 | Belize | V31EME | 01.12.2017 | 22:36 | EME | JT65 | DK5EW | Y |
156 | V5 | Namibia | V5/KT6Q | 11.01.2009 | 19:13 | EME | JT65 | DK5EW | Y |
157 | V6 | Micronesia | V6ØEME | 12.10.2014 | 19:36 | EME | JT65 | DK5EW | Y |
158 | VE | Canada | VE2JWH | 11.11.2006 | 04:16 | EME | JT65 | DK5EW | Y |
159 | VK | Australia | VK4CDI | 23.04.2006 | 03:56 | EME | JT65 | DK5EW | Y |
160 | VK9N | Norfolk Island | VK9NA | 13.01.2011 | 11:23 | EME | JT65 | DK5EW | Y |
161 | VP2E | Anguilla | VP2EMB | 12.04.2019 | 17:54 | EME | JT65 | DK5EW | Y |
162 | VP8 | Falkland | VP8DQE | 19.03.2015 | 13:30 | EME | JT65 | DK5EW | Y |
163 | VP9 | Bermuda | VP9I | 16.07.2012 | 12:20 | EME | JT65 | DK5EW | Y |
164 | VR2 | Hong Kong | VR2KW | 21.11.2007 | 14:06 | EME | JT65 | DK5EW | Y |
165 | XE | Mexico | XE2AT | 28.10.2005 | 11:44 | EME | JT65 | DK5EW | Y |
166 | YB | Indonesia | YC2MDU | 22.10.2017 | 09:23 | EME | JT65 | DK5EW | Y |
167 | YL | Latvia | YL2PJ | 07.06.2010 | 15:43 | ES | SSB | DK5EW | Y |
168 | YO | Romania | YO8WW | 19.06.2010 | 17:02 | ES | SSB | DK5EW | Y |
169 | YU | Serbien | YU7AA | 16.11.2008 | 02:35 | EME | JT65 | DK5EW | Y |
170 | Z2 | Zimbabwe | Z21EME | 01.11.2014 | 16:08 | EME | JT65 | DK5EW | Y |
171 | Z3 | Macedonia | Z35Z | 14.12.2006 | 02:10 | MS | FSK441 | DK5EW | Y |
172 | Z6 | Kosovo | Z66EME | 22.04.2018 | 18:20 | EME | JT65 | DK5EW | Y |
173 | ZA | Albania | ZA5V | 04.10.2018 | 07:10 | EME | JT65 | DK5EW | Y |
174 | ZB2 | Gibraltar | ZB2/DF2ZC | 21.04.2007 | 19:15 | EME | JT65 | DK5EW | Y |
175 | ZF | Cayman Is. | ZF2EM | 23.05.2015 | 19:37 | EME | JT65 | DK5EW | Y |
176 | ZL | New Zealand | ZL3TY | 22.06.2005 | 20:59 | EME | JT65 | DK5EW | Y |
177 | ZS | South Afrika | ZS5LEE | 13.07.2005 | 18:47 | EME | JT65 | DK5EW | Y |
*1980-2005 my call DG3GAG
*2005-today my call DK5EW
*(RM) remote